<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow Leaders</title>
	<atom:link href="http://grow-leaders.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grow-leaders.com</link>
	<description>Reach your organization’s critical goals through training and development</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saying What Everybody is Afraid to Admit</title>
		<link>http://grow-leaders.com/blog/2012/01/saying-what-everybody-is-afraid-to-admit.html</link>
		<comments>http://grow-leaders.com/blog/2012/01/saying-what-everybody-is-afraid-to-admit.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:15:12 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=363</guid>
		<description><![CDATA[Sometimes you read something and you realize that not everyone thinks like you. I know it but there are times that it really hits me. Seth Godin wrote about those that don&#8217;t name a problem if they don&#8217;t have a &#8230; <a href="http://grow-leaders.com/blog/2012/01/saying-what-everybody-is-afraid-to-admit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes you read something and you realize that not everyone thinks like you. I know it but there are times that it really hits me. Seth Godin wrote about those that don&#8217;t name a problem if they don&#8217;t have a solution. Is it because they feel vulnerable and lack humility? Anyway, here is what he had to say.</p>
<blockquote>
<h3>Solving problems (vs. identifying them)</h3>
</blockquote>
<div>
<div>
<blockquote><p>Often, we&#8217;re hesitant to identify a problem out of fear we can&#8217;t solve it. Knowing that we have to live with something that we&#8217;re unable to alter gives us a good reason to avoid verbalizing it&#8211;highlighting it just makes it worse.</p>
<p>While this sort of denial might be okay for individuals (emphasis on <em>might</em>), it&#8217;s a lousy approach for organizations of any size. That&#8217;s because there are almost certainly resources available that <em>can</em> solve a problem if you decide it&#8217;s truly worth solving.</p>
<p>Put yourself and your people on a path to finding problems without regard for whether or not they are capable of solving them. Queue them up, prioritize them and then go find the help your organization needs to solve them.</p>
<p>Just because you don&#8217;t know what to do about it doesn&#8217;t make it less of a problem.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2012/01/solving-problems-vs-identifying-them.html%20" target="_blank">http://sethgodin.typepad.com/seths_blog/2012/01/solving-problems-vs-identifying-them.html </a></p></blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2012/01/saying-what-everybody-is-afraid-to-admit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs, signs, everywhere is signs</title>
		<link>http://grow-leaders.com/blog/2011/12/signs-signs-everywhere-is-signs.html</link>
		<comments>http://grow-leaders.com/blog/2011/12/signs-signs-everywhere-is-signs.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:20:40 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=358</guid>
		<description><![CDATA[There are a number of implications for management in this study. Agree on what management is willing to enforce &#8211; if there is not an agreement then don&#8217;t bother (Getting full buy in is tougher than most think) Get it &#8230; <a href="http://grow-leaders.com/blog/2011/12/signs-signs-everywhere-is-signs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a number of implications for management in this study.</p>
<ol>
<li>Agree on what management is willing to enforce &#8211; if there is not an agreement then don&#8217;t bother (Getting full buy in is tougher than most think)</li>
<li>Get it fixed to start with &#8211; this is what is acceptable and only this.</li>
<li>Communicate, communicate, and communicate</li>
<li>Enforce it</li>
<li>Don&#8217;t let it deteriorate &#8211; 21 days to change a habit</li>
</ol>
<p><a href="http://web.hbr.org/email/archive/dailystat.php?date=122211">http://web.hbr.org/email/archive/dailystat.php?date=122211</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/12/signs-signs-everywhere-is-signs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you praise?</title>
		<link>http://grow-leaders.com/blog/2011/12/what-do-you-praise.html</link>
		<comments>http://grow-leaders.com/blog/2011/12/what-do-you-praise.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:57:52 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=354</guid>
		<description><![CDATA[What you praise can make a difference in the end result:  http://blogs.hbr.org/cs/2011/11/praise_leads_to_cheating.html]]></description>
			<content:encoded><![CDATA[<p>What you praise can make a difference in the end result:  <a href="http://blogs.hbr.org/cs/2011/11/praise_leads_to_cheating.html">http://blogs.hbr.org/cs/2011/11/praise_leads_to_cheating.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/12/what-do-you-praise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Causes</title>
		<link>http://grow-leaders.com/blog/2011/11/345.html</link>
		<comments>http://grow-leaders.com/blog/2011/11/345.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:36:29 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=345</guid>
		<description><![CDATA[We can set pails out and keep the carpet dry. But does that solve the real problem? Obviously not. We need to get up on the roof  and fix it. Root cause analysis is a fancy term for finding out &#8230; <a href="http://grow-leaders.com/blog/2011/11/345.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We can set pails out and keep the carpet dry. But does that solve the real problem? Obviously not. We need to get up on the roof  and fix it.</p>
<p>Root cause analysis is a fancy term for finding out what the real problem is. It can be as simple as asking why 5 times or as complex as colleting data and charting it.</p>
<p>What we are looking for by asking why 5 times or collecting data is a behavior, action, inaction, or condition that  needs to change to prevent a problem. If we don’t get to the root of the problem, it will continue to happen.</p>
<p>We can tell someone to get the oil up off the floor but if it is there again later, we have to look deeper. So you ask; why? And get:  A seal is leaking. And ask: Why hasn’t it been fixed? It has been; twice. And ask: Why didn’t that fix it? Because they are of poor quality. And again ask: Why are we buying poor quality seals? Because we are trying to save money? And of course we could continue to ask why until we know what the root cause is and fix it at that level.</p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/11/345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Policy</title>
		<link>http://grow-leaders.com/blog/2011/09/facebook-policy.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/facebook-policy.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:58:42 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=339</guid>
		<description><![CDATA[For those in HR this is an excellent article on what employees can be terminated for and why http://www.onenewsnow.com/Headlines/Default.aspx?id=1442818]]></description>
			<content:encoded><![CDATA[<p>For those in HR this is an excellent article on what employees can be terminated for and why</p>
<p><a href="http://www.onenewsnow.com/Headlines/Default.aspx?id=1442818">http://www.onenewsnow.com/Headlines/Default.aspx?id=1442818</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/facebook-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You My Enemy?</title>
		<link>http://grow-leaders.com/blog/2011/09/are-you-my-enemy.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/are-you-my-enemy.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:37:30 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=334</guid>
		<description><![CDATA[One of the fun things I use to communicate a principle in Conflict Resolution training is the above image. What do you see? Generally bats or angles. Those that saw bats are evil and those who see angels are the good &#8230; <a href="http://grow-leaders.com/blog/2011/09/are-you-my-enemy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://grow-leaders.com/files/2011/09/bat_angel.jpg"><img class="alignnone size-full wp-image-335" src="http://grow-leaders.com/files/2011/09/bat_angel.jpg" alt="" width="800" height="800" /></a></p>
<p>One of the fun things I use to communicate a principle in Conflict Resolution training is the above image. What do you see? Generally bats or angles. Those that saw bats are evil and those who see angels are the good people.</p>
<p>You are probably looking at this sideways and saying “What!?” At least that&#8217;s what I get from most of my participants; along with some snickering and pointing at the “bat” people. After a few seconds, I explain. “No, it’s not true. But what I have done is taken something neutral and attributed a value to it. I have given it meaning where there is none”</p>
<p>We are very capable of finding differences and enemies where there are none. We can make up a story about how bad another person is in an instant. We attribute values to a lot of things and make up stories about how evil another person is. We see someone do something and we are sure about their motives. The fact is we are not mind readers. If we see something we don’t like, we can talk about and try to change the behavior, but we don’t know the other person’s motivation unless they tell us.  </p>
<p>Note: I think the whole Rorschach Ink Blot Test is pretty well discredited but we still believe in spite of the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/are-you-my-enemy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Motivation</title>
		<link>http://grow-leaders.com/blog/2011/09/self-motivation.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/self-motivation.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:41:45 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=331</guid>
		<description><![CDATA[Seth Godin writes an excellent blog on the value and problem of measuring yourself by others http://sethgodin.typepad.com/seths_blog/2011/09/run-your-own-race.html  Self motivation is and always will be the most important form of motivation. Driving with your eyes on the rear view mirror is &#8230; <a href="http://grow-leaders.com/blog/2011/09/self-motivation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Godin writes an excellent blog on the value and problem of measuring yourself by others</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2011/09/run-your-own-race.html">http://sethgodin.typepad.com/seths_blog/2011/09/run-your-own-race.html</a> </p>
<blockquote><p>Self motivation is and always will be the most important form of motivation. Driving with your eyes on the rear view mirror is exhausting. It&#8217;s easier than ever to measure your performance against others, but if it&#8217;s not helping you with your mission, stop.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/self-motivation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball and Process Improvements</title>
		<link>http://grow-leaders.com/blog/2011/09/moneyball-and-process-improvements.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/moneyball-and-process-improvements.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:23:24 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=328</guid>
		<description><![CDATA[Getting employees to understand the importance of collecting data can be challenging. Statistics are not “sexy” but telling the story of Moneyball just might make statistics more intriguing.  Moneyball, the soon to be released movie staring Brad Pitt, is based on the book Moneyball: The Art &#8230; <a href="http://grow-leaders.com/blog/2011/09/moneyball-and-process-improvements.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting employees to understand the importance of collecting data can be challenging. Statistics are not “sexy” but telling the story of <a href="http://en.wikipedia.org/wiki/Moneyball" target="_blank">Moneyball </a>just might make statistics more intriguing.  <a href="http://en.wikipedia.org/wiki/Moneyball_(film)" target="_blank">Moneyball</a>, the soon to be released movie staring Brad Pitt, is based on the book <strong><em>Moneyball: The Art of Winning an Unfair Game. </em></strong> The Oakland A’s began using non-traditional measures (<a href="http://en.wikipedia.org/wiki/Sabermetric" target="_blank">Sabermetrics</a>) to answer objective questions. The A’s, with their small budget, were able to hire undervalued players and compete against major baseball powerhouses and win.</p>
<blockquote><p>Sabermetric reasoning would say that runs win ballgames, and that a good measure of a player&#8217;s worth is his ability to help his team score more runs than the opposing team.  <a href="http://en.wikipedia.org/wiki/Sabermetric">http://en.wikipedia.org/wiki/Sabermetric</a></p></blockquote>
<p>My point to the employees is that we have to collect data. We have to see what the data is telling us about our most important goals.  We then have to make decisions based on the facts and that can be a game changer.</p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/moneyball-and-process-improvements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver</title>
		<link>http://grow-leaders.com/blog/2011/09/deliver.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/deliver.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:58:09 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=324</guid>
		<description><![CDATA[Don&#8217;t tell me how hard you worked. Tell me how much you got done.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t tell me how hard you worked. Tell me how much you got done.</p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/deliver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Additional Thought on Social Media</title>
		<link>http://grow-leaders.com/blog/2011/09/an-additional-thought-on-social-media.html</link>
		<comments>http://grow-leaders.com/blog/2011/09/an-additional-thought-on-social-media.html#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:59:32 +0000</pubDate>
		<dc:creator>Mark Gedeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grow-leaders.com/?p=322</guid>
		<description><![CDATA[Just to add to the conversation. Godin demystifies business, relationships and the web in 90 seconds. http://onemann.blogspot.com/2011/09/social-networking-explained-in-three.html]]></description>
			<content:encoded><![CDATA[<p>Just to add to the conversation. Godin demystifies business, relationships and the web in 90 seconds.</p>
<p><a href="http://onemann.blogspot.com/2011/09/social-networking-explained-in-three.html">http://onemann.blogspot.com/2011/09/social-networking-explained-in-three.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grow-leaders.com/blog/2011/09/an-additional-thought-on-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

